-->
skip navigationTeam | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Loudoun Aces Red | 2708 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Burke Bulldogs | 2740 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
MV Pats | 2743 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Stars Brown | 2727 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Vienna PowerU 8U | 2641 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Winchester Baseball | 2746 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Comp Edge Harrison | 2645 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Newtown Prospects | 2702 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
PW Cardinals | 2560 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Shockers | 2728 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Aldie Senators Hess | 2655 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Cavalry Deans | 2700 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Stars Niemczyk | 2754 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Fielders Choice 8U | 2622 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Loudoun South | 2655 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Stars Rubin | 2835 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Stars Parsons | 2808 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Loudoun Aces | 2717 | 18 | 5 | 0 | .783 | - | 23 | 301 | 135 | 10-0-0 |
FC Copperheads | 2833 | 0 | 0 | 0 | .000 | 6.5 | 0 | 0 | 0 | 0-0-0 |
Outlaws Select | 2797 | 0 | 0 | 0 | .000 | 6.5 | 0 | 0 | 0 | 0-0-0 |
Prime Time Aces | 2787 | 0 | 0 | 0 | .000 | 6.5 | 0 | 0 | 0 | 0-0-0 |
Competitive Edge | 2780 | 0 | 0 | 0 | .000 | 6.5 | 0 | 0 | 0 | 0-0-0 |
DC Dynasty | 1063 | 0 | 0 | 0 | .000 | 6.5 | 0 | 0 | 0 | 0-0-0 |
Dig In Baseball | 2141 | 0 | 0 | 0 | .000 | 6.5 | 0 | 0 | 0 | 0-0-0 |
Wild Bill | 2759 | 0 | 0 | 0 | .000 | 6.5 | 0 | 0 | 0 | 0-0-0 |
SYA Mets | 2569 | 0 | 0 | 0 | .000 | 6.5 | 0 | 0 | 0 | 0-0-0 |
Vienna Heat | 2698 | 0 | 0 | 0 | .000 | 6.5 | 0 | 0 | 0 | 0-0-0 |
Rakers Purple | RKRPRP | 0 | 0 | 0 | .000 | 6.5 | 0 | 0 | 0 | 0-0-0 |
MD Bayhawks | 2845 | 0 | 0 | 0 | .000 | 6.5 | 0 | 0 | 0 | 0-0-0 |
Pioneer Legends | 2753 | 0 | 0 | 0 | .000 | 6.5 | 0 | 0 | 0 | 0-0-0 |
Burke Bulldogs | 2544 | 0 | 0 | 0 | .000 | 6.5 | 0 | 0 | 0 | 0-0-0 |
BR Titans Baseball | 2557 | 0 | 0 | 0 | .000 | 6.5 | 0 | 0 | 0 | 0-0-0 |
ATB Arsenal Blue | 2189 | 0 | 0 | 0 | .000 | 6.5 | 0 | 0 | 0 | 0-0-0 |
Metro Senators | 2705 | 0 | 1 | 0 | .000 | 7.0 | 1 | 8 | 13 | 0-1-0 |
MD Nationals | 2846 | 0 | 1 | 0 | .000 | 7.0 | 1 | 0 | 12 | 0-1-0 |
Alex Reds | 2784 | 0 | 1 | 0 | .000 | 7.0 | 1 | 3 | 36 | 0-1-0 |
Potomac Riverdogs | 2776 | 0 | 2 | 0 | .000 | 7.5 | 2 | 4 | 34 | 0-2-0 |
Aldie Senators Magarelli | 2539 | 0 | 2 | 0 | .000 | 7.5 | 2 | 2 | 34 | 0-2-0 |
VA Bombers | 2726 | 0 | 3 | 0 | .000 | 8.0 | 3 | 10 | 34 | 0-3-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Rakers Gold | RKRGLD | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Stars Wrighte | 2832 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
BCC Big Train | 2834 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Guest 8U | 1495 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
TBD 8U | 272 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Practice 8U | 1223 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Sterling Xplosion | 2546 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Stars Wunder | 2485 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Stars Martin | 2563 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Fauquier Raiders | 2562 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
MV Patriots | 2555 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
MV Mavericks | 2533 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
LS Eagles | 2624 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Loudoun Aces Blue | 2718 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Loudoun Aces Red | 2530 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Fielders Choice | 2622 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Cav Baseball | 2588 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Bethesda Birds | 2659 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Pioneer Legends | 2602 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Replay Rangers | 2707 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Reston Warriors Red | 2771 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Stars Baseball Padilla | 2628 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
SYA Mets 10U | 2391 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
VA Mizuno | 2652 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Win Within Baseball | 2603 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Fauquier Fusion | 2478 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Outlaws Select | 2182 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Herndon Hawks | 2741 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Wild Bill | 2029 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Prime Time Aces | 2565 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Comp Edge Swanson | 2791 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Koa Green Wave | 2800 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Bethesda Blue Rays | 2825 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Nats Acad Hustle | 2814 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Reston Warriors Black | 2819 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
NOVA Royals Blue | 2712 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
ATB Arsenal White | 2191 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Arlington Storm Red | 2658 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
BCC | 2693 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Burke Bulldogs | 2432 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Comp Edge Russell | 2657 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Chantilly Chargers | 2615 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
DC Dynasty Navy | 1294 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
DC Dynasty Red | 1505 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Dig In Baseball | 2499 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
GF Colts | 2735 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Kidball Gold | 2732 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Martinsburg Baseball | 2576 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
MD Nats | 2506 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Mizuno Outlaws Black | 2362 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Mizuno Outlaws | 2264 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
NOVA Elite Baseball Academy | 2471 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Alexandria Reds | 2547 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
FC Copperheads | 2531 | 0 | 1 | 0 | .000 | 0.5 | 1 | 2 | 18 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Fielders Choice | 2475 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Stars Crawford | 2836 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Comp Edge Galvan | 2785 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Stars Dempsey 8U | 2394 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
TBD2 9u | 183 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Guest 9U | 1496 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Practice 9U | 1224 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Tigers Shenandoah | 2736 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
NOVA Royals Black | 2561 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
MV Patriots Gray | 2550 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
LS Eagles 9U | 2372 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
BR Titans | 2566 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Fauquier Raiders | 2205 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Cavalry | CAV | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Aldie Senators | 2410 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Vienna PowerU | 2551 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Vienna Mucks | 2524 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Shen Sluggers Green | 2713 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Potomac Riverdogs Blue | 2725 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Loudoun Aces Jackson | 2716 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Manassas Cavalry | 2482 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Loudoun Aces | 2395 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
MV Mavs 2029 | 2397 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
ATB Arsenal Blue | 2190 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Arlington Storm Black | 2687 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
MV Patriots Maroon | 2421 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Sterling Xplosion | 2371 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Haymarket Avengers | 2340 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Stafford Edge | 2570 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Stafford Outlawz | 2505 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
The St. James | 2670 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
UMAC Attack | 2503 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
VA Cannons | 2468 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Win Within Baseball Navy | 2573 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
BCC Big Train | 2483 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Kenwood Cougars | 2314 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Fauquier Freeze | 2241 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Shenandoah Sluggers BC | 2417 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Wild Bill 8U | 2249 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Fairfax Royals | 2361 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
The St. James | 2598 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Diamond Heroes | 2610 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Full Count Rockers | 2782 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Chantilly Halos | Halos | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Maryland Nationals | 2506 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
SS 11u Green | 1600 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Martinsburg Baseball | 2577 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Arlington Storm Red | 2486 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Berkeley Revolution | BR | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Chantilly Chargers | 1682 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
CC Gamechangers | 2528 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Diamond Heroes | 2589 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Kidball Cards Black | 2662 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Koa Sports Green Wave | 1404 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Loudoun Aces 11U Marco | LAM | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
5 Stars Atlantic VA Gold | 2667 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Mason Heroes | 2632 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Mizuno Outlaws Black | 2268 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Mizuno Outlaws Green | 2307 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
PowerU White | 2541 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Presidents | 2367 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
PW Cards | 2646 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Replay Rangers | 2200 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Reston Warriors Red | 2496 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Win Within Baseball Gold | 2729 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
NOVA Royals Black | R11BLU | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
NOVA Royals Blue | 2724 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Potomac Riverdogs Black | 2545 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
PowerU Red | 2393 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Reston Warriors Black | 2620 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Sterling Xplosion | 2184 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
SYA Mets | 2183 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Wild Bill | 2031 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
NOVA Elite Baseball Academy | 2359 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Guest 10U | 1497 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Practice 10U | 1225 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
TBD | 185 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Virginia Stars Arnold 9U | 2242 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Potomac Blast | 2479 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Wild Bill | 2144 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
DC Dynasty Navy | 308 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Fielders Choice American | 2125 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Burke Bulldogs | 2373 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Competitive Edge | 2745 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
DC Dynasty Red | 1507 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
NOVA Battle | 2301 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
VA Bombers | 2431 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Herndon Hawks | 2457 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Alexandria Reds | 2548 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Annandale Sluggers | 2470 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Mountain View Mustangs | 2303 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Bethesda Blue Rays | 2564 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Comp Edge Thorne | 2656 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
FC Copperheads | 2398 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Loudoun Aces Stowe | 2392 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Loudoun Aces Red 10U | 2181 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Hill Rats | 2679 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Metro Senators | 2590 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
MV Mavericks 11U | 2396 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
MV Patriots Gray | 2529 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
PrimeTIme Aces | 1612 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
BCC Big Train | 2691 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Pioneer Legends | 2552 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
ATB Arsenal Blue | 2193 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Arlington Storm Black | 2497 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Loudoun South Eagles | 2259 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Potomac Riverdogs Blue | 2442 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
PowerU | 2542 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Vienna 9 | 2694 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Stars Wrighte | 2837 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
DC Dynasty Red | 1592 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
VA Mizuno | 2325 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Wild Bill VA | 2760 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Herndon Hawks | 2650 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
UMAC Attack Black | 2532 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
SB Dragons | 2419 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
UMAC Red | 2313 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Pioneer Legends 9U | 2248 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
UMAC Attack 9U | 2198 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Bombers | BB10U | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Stars Nardone | 2243 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Vienna Muckdogs | 2450 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Mizuno Outlaws Green 11U | 2265 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Replay Rangers | 2498 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
KOA Green | 2686 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Win Within Baseball | 2426 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
PT Aces AA | 2788 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Blue Ridge Titans Trynock | 2823 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
VA Cannons | 2815 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Mizuno Outlaws Black | 2270 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
5 Stars Atlantic VA Black | 2669 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
5 Stars Atlantic VA Gold | 2668 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Bethesda Blue Rays | 2664 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Blue Ridge Titans | 2592 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Comp Edge Bradbury | 2648 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Game Changers | 2122 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Herndon Hawks | 2731 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Martinsburg Baseball | 2578 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
SC Chiefs | 2453 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
MV Mavs 2027 Gold | 2630 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
NOVA Senators | 2310 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
PW Cardinals | 2647 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Replay Rangers | 2078 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Rockville Rockets | 2676 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
RH Warriors Red | 2538 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Shenandoah Sluggers Gray | Slug | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Stafford Edge | 2473 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
VA Stars Francis | 2070 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Shenandoah Sluggers Green | 1797 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Sterling Xplosion | 2039 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
SYA Mets Blue | 2651 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
The St. James | 2604 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
The St. James Gray | 2599 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Vienna Power | 2418 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Wild Bill DC | 2131 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
