-->
skip navigationTeam | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Vienna PowerU 8U | 2641 | 6 | 1 | 2 | .778 | - | 9 | 90 | 56 | 6-1-2 |
Shockers | 2728 | 7 | 2 | 1 | .750 | - | 10 | 101 | 64 | 7-2-1 |
Stars Brown | 2727 | 4 | 2 | 1 | .643 | 1.5 | 7 | 72 | 55 | 4-2-1 |
Loudoun Aces Red | 2708 | 2 | 3 | 0 | .400 | 3.0 | 5 | 42 | 34 | 2-3-0 |
Burke Bulldogs | 2740 | 2 | 3 | 0 | .400 | 3.0 | 5 | 35 | 50 | 2-3-0 |
Winchester Baseball | 2746 | 0 | 4 | 0 | .000 | 4.5 | 4 | 11 | 58 | 0-4-0 |
MV Pats | 2743 | 1 | 7 | 0 | .125 | 5.5 | 8 | 57 | 91 | 1-7-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Cavalry Deans | 2700 | 2 | 0 | 0 | 1.000 | - | 2 | 19 | 5 | 2-0-0 |
Aldie Senators Hess | 2655 | 1 | 1 | 0 | .500 | 1.0 | 2 | 15 | 10 | 1-1-0 |
Stars Niemczyk | 2754 | 0 | 2 | 0 | .000 | 2.0 | 2 | 4 | 23 | 0-2-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
BR Titans Baseball | 2557 | 6 | 0 | 0 | 1.000 | - | 6 | 101 | 38 | 6-0-0 |
ATB Arsenal Blue | 2189 | 7 | 1 | 0 | .875 | - | 8 | 116 | 63 | 7-1-0 |
Loudoun Aces | 2717 | 6 | 1 | 0 | .857 | 0.5 | 7 | 87 | 38 | 4-1-0 |
Pioneer Legends | 2753 | 3 | 0 | 0 | 1.000 | 1.5 | 3 | 53 | 22 | 3-0-0 |
VA Bombers | 2726 | 3 | 0 | 1 | .875 | 1.5 | 4 | 57 | 36 | 3-0-1 |
Vienna Heat | 2698 | 5 | 2 | 0 | .714 | 1.5 | 7 | 71 | 42 | 5-2-0 |
Burke Bulldogs | 2544 | 4 | 2 | 0 | .667 | 2.0 | 6 | 71 | 51 | 4-2-0 |
SYA Mets | SYA8u | 0 | 0 | 0 | .000 | 3.0 | 0 | 0 | 0 | 0-0-0 |
PW Cardinals | 2560 | 0 | 0 | 0 | .000 | 3.0 | 0 | 0 | 0 | 0-0-0 |
Fauquier Raiders | 2562 | 0 | 0 | 0 | .000 | 3.0 | 0 | 0 | 0 | 0-0-0 |
Dig In Baseball | 2141 | 0 | 0 | 0 | .000 | 3.0 | 0 | 0 | 0 | 0-0-0 |
Aldie Senators Magarelli | 2539 | 3 | 4 | 1 | .438 | 3.5 | 8 | 91 | 112 | 3-4-1 |
Wild Bill | 2759 | 0 | 1 | 0 | .000 | 3.5 | 1 | 12 | 15 | 0-1-0 |
Rakers Purple | RKRPRP | 2 | 4 | 0 | .333 | 4.0 | 6 | 63 | 81 | 2-4-0 |
Newtown Prospects | 2702 | 1 | 3 | 0 | .250 | 4.0 | 4 | 31 | 37 | 1-3-0 |
Comp Edge Harrison | 2645 | 1 | 7 | 0 | .125 | 6.0 | 8 | 54 | 137 | 1-7-0 |
Metro Senators | 2705 | 0 | 6 | 0 | .000 | 6.0 | 6 | 35 | 90 | 0-6-0 |
Potomac Riverdogs | 2776 | 0 | 8 | 0 | .000 | 7.0 | 8 | 79 | 142 | 0-8-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Rakers Gold | RKRGLD | 7 | 0 | 1 | .938 | - | 8 | 107 | 74 | 7-0-1 |
MV Patriots | 2555 | 6 | 1 | 1 | .813 | 1.0 | 8 | 88 | 36 | 6-1-1 |
Bethesda Birds | 2659 | 0 | 0 | 0 | .000 | 3.5 | 0 | 0 | 0 | 0-0-0 |
Fielders Choice | 2622 | 0 | 0 | 0 | .000 | 3.5 | 0 | 0 | 0 | 0-0-0 |
Loudoun Aces Red | 2530 | 0 | 0 | 0 | .000 | 3.5 | 0 | 0 | 0 | 0-0-0 |
LS Eagles | 2624 | 0 | 0 | 0 | .000 | 3.5 | 0 | 0 | 0 | 0-0-0 |
Stars Wunder | 2485 | 0 | 0 | 0 | .000 | 3.5 | 0 | 0 | 0 | 0-0-0 |
Practice 8U | 1223 | 0 | 0 | 0 | .000 | 3.5 | 0 | 0 | 0 | 0-0-0 |
TBD 8U | 272 | 0 | 0 | 0 | .000 | 3.5 | 0 | 0 | 0 | 0-0-0 |
Guest 8U | 1495 | 0 | 0 | 0 | .000 | 3.5 | 0 | 0 | 0 | 0-0-0 |
Loudoun Aces Blue | 2718 | 0 | 0 | 0 | .000 | 3.5 | 0 | 0 | 0 | 0-0-0 |
Sterling Xplosion | 2546 | 3 | 4 | 1 | .438 | 4.0 | 8 | 96 | 62 | 3-4-1 |
Cav Baseball | 2588 | 0 | 2 | 0 | .000 | 4.5 | 2 | 21 | 27 | 0-2-0 |
MV Mavericks | 2533 | 2 | 5 | 1 | .313 | 5.0 | 8 | 75 | 94 | 2-5-1 |
Stars Martin | 2563 | 0 | 6 | 0 | .000 | 6.5 | 6 | 29 | 123 | 0-6-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Vienna Mucks | 2524 | 13 | 1 | 0 | .929 | - | 14 | 221 | 64 | 12-0-0 |
Manassas Cavalry | 2482 | 11 | 0 | 1 | .958 | 0.5 | 12 | 169 | 57 | 9-0-0 |
Outlaws Select | 2182 | 8 | 0 | 0 | 1.000 | 2.0 | 8 | 117 | 36 | 6-0-0 |
MD Nats | 2506 | 7 | 1 | 0 | .875 | 3.0 | 8 | 105 | 25 | 5-1-0 |
Shen Sluggers Green | 2713 | 5 | 2 | 0 | .714 | 4.5 | 7 | 82 | 47 | 5-2-0 |
ATB Arsenal White | 2191 | 6 | 4 | 0 | .600 | 5.0 | 10 | 62 | 56 | 6-3-0 |
Burke Bulldogs | 2432 | 6 | 4 | 1 | .591 | 5.0 | 11 | 109 | 85 | 5-3-0 |
SYA Mets 10U | 2391 | 4 | 3 | 1 | .563 | 5.5 | 8 | 79 | 65 | 4-2-1 |
Comp Edge Russell | 2657 | 4 | 4 | 0 | .500 | 6.0 | 8 | 91 | 70 | 4-4-0 |
Potomac Riverdogs Blue | 2725 | 1 | 1 | 0 | .500 | 6.0 | 2 | 16 | 18 | 1-1-0 |
Wild Bill | 2489 | 0 | 0 | 0 | .000 | 6.0 | 0 | 0 | 0 | 0-0-0 |
Reston Warriors Red | 2771 | 0 | 0 | 0 | .000 | 6.0 | 0 | 0 | 0 | 0-0-0 |
BCC | 2693 | 0 | 0 | 0 | .000 | 6.0 | 0 | 0 | 0 | 0-0-0 |
DC Dynasty Navy | 1294 | 0 | 0 | 0 | .000 | 6.0 | 0 | 0 | 0 | 0-0-0 |
Mizuno Outlaws | 2264 | 0 | 0 | 0 | .000 | 6.0 | 0 | 0 | 0 | 0-0-0 |
DC Dynasty | 1063 | 0 | 0 | 0 | .000 | 6.0 | 0 | 0 | 0 | 0-0-0 |
Fauquier Fusion | 2478 | 0 | 0 | 0 | .000 | 6.0 | 0 | 0 | 0 | 0-0-0 |
Dig In Baseball | 2499 | 0 | 0 | 0 | .000 | 6.0 | 0 | 0 | 0 | 0-0-0 |
FC Copperheads | 2531 | 0 | 0 | 0 | .000 | 6.0 | 0 | 0 | 0 | 0-0-0 |
Pioneer Legends | 2602 | 0 | 0 | 0 | .000 | 6.0 | 0 | 0 | 0 | 0-0-0 |
Mizuno Outlaws Black | 2362 | 0 | 0 | 0 | .000 | 6.0 | 0 | 0 | 0 | 0-0-0 |
Martinsburg Baseball | 2576 | 0 | 0 | 0 | .000 | 6.0 | 0 | 0 | 0 | 0-0-0 |
Chantilly Chargers | 2615 | 0 | 0 | 0 | .000 | 6.0 | 0 | 0 | 0 | 0-0-0 |
VA Mizuno | 2652 | 0 | 0 | 0 | .000 | 6.0 | 0 | 0 | 0 | 0-0-0 |
DC Dynasty Red | 1505 | 5 | 7 | 0 | .417 | 7.0 | 12 | 82 | 106 | 3-7-0 |
Loudoun Aces Jackson | 2716 | 3 | 5 | 0 | .375 | 7.0 | 8 | 58 | 71 | 2-5-0 |
Alexandria Reds | 2547 | 1 | 3 | 1 | .300 | 7.0 | 5 | 26 | 43 | 1-3-1 |
NOVA Royals Blue | 2712 | 1 | 3 | 1 | .300 | 7.0 | 5 | 27 | 53 | 1-3-1 |
PT Aces | 1814 | 1 | 3 | 0 | .250 | 7.0 | 4 | 18 | 60 | 1-3-0 |
GF Colts | 2735 | 0 | 3 | 0 | .000 | 7.5 | 3 | 12 | 44 | 0-3-0 |
NOVA Elite Baseball Academy | 2471 | 2 | 6 | 0 | .250 | 8.0 | 8 | 64 | 106 | 2-6-0 |
Stars Baseball Padilla | 2628 | 2 | 7 | 1 | .250 | 8.5 | 10 | 82 | 110 | 1-6-1 |
Win Within Baseball | 2603 | 2 | 7 | 0 | .222 | 8.5 | 9 | 32 | 93 | 2-6-0 |
Kidball Gold | 2732 | 1 | 6 | 0 | .143 | 8.5 | 7 | 26 | 86 | 1-5-0 |
Replay Rangers | 2707 | 0 | 10 | 0 | .000 | 11.0 | 10 | 19 | 196 | 0-8-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Loudoun Aces | 2395 | 6 | 0 | 0 | 1.000 | - | 6 | 64 | 34 | 4-0-0 |
Vienna PowerU | 2551 | 4 | 1 | 0 | .800 | 1.5 | 5 | 55 | 27 | 0-0-0 |
MV Patriots Gray | 2550 | 2 | 0 | 0 | 1.000 | 2.0 | 2 | 22 | 15 | 0-0-0 |
BR Titans | 2566 | 5 | 3 | 2 | .600 | 2.0 | 10 | 105 | 57 | 0-0-0 |
Herndon Hawks | 2741 | 2 | 2 | 0 | .500 | 3.0 | 4 | 38 | 41 | 2-0-0 |
Wild Bill | 2029 | 1 | 1 | 0 | .500 | 3.0 | 2 | 32 | 20 | 1-1-0 |
LS Eagles 9U | 2372 | 0 | 0 | 0 | .000 | 3.0 | 0 | 0 | 0 | 0-0-0 |
Stars Dempsey 8U | 2394 | 0 | 0 | 0 | .000 | 3.0 | 0 | 0 | 0 | 0-0-0 |
TBD2 9u | 183 | 0 | 0 | 0 | .000 | 3.0 | 0 | 0 | 0 | 0-0-0 |
Guest 9U | 1496 | 0 | 0 | 0 | .000 | 3.0 | 0 | 0 | 0 | 0-0-0 |
Practice 9U | 1224 | 0 | 0 | 0 | .000 | 3.0 | 0 | 0 | 0 | 0-0-0 |
Fielders Choice | 2475 | 0 | 0 | 0 | .000 | 3.0 | 0 | 0 | 0 | 0-0-0 |
Fauquier Raiders | 2205 | 0 | 0 | 0 | .000 | 3.0 | 0 | 0 | 0 | 0-0-0 |
Aldie Senators | 2410 | 0 | 0 | 0 | .000 | 3.0 | 0 | 0 | 0 | 0-0-0 |
Cavalry | CAV | 1 | 2 | 0 | .333 | 3.5 | 3 | 37 | 32 | 1-2-0 |
Tigers Shenandoah | 2736 | 1 | 4 | 0 | .200 | 4.5 | 5 | 27 | 51 | 1-4-0 |
NOVA Royals Black | 2561 | 2 | 6 | 0 | .250 | 5.0 | 8 | 49 | 100 | 2-4-0 |
Arlington Storm Red | 2658 | 0 | 7 | 0 | .000 | 6.5 | 7 | 35 | 112 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
ATB Arsenal Blue | 2190 | 3 | 1 | 0 | .750 | - | 4 | 46 | 34 | 3-1-0 |
MV Mavs 2029 | 2397 | 4 | 4 | 0 | .500 | 1.0 | 8 | 79 | 55 | 0-0-0 |
Arlington Storm Black | 2687 | 2 | 2 | 0 | .500 | 1.0 | 4 | 42 | 39 | 2-2-0 |
Sterling Xplosion | 2371 | 1 | 1 | 0 | .500 | 1.0 | 2 | 19 | 21 | 1-1-0 |
MV Patriots Maroon | 2421 | 0 | 2 | 0 | .000 | 2.0 | 2 | 12 | 25 | 0-2-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
NOVA Battle | 2301 | 8 | 0 | 0 | 1.000 | - | 8 | 125 | 13 | 8-0-0 |
SC Chiefs | 2453 | 8 | 0 | 0 | 1.000 | - | 8 | 112 | 27 | 8-0-0 |
Competitive Edge | 2745 | 8 | 0 | 0 | 1.000 | - | 8 | 112 | 33 | 8-0-0 |
VA Bombers | 2431 | 8 | 2 | 0 | .800 | 1.0 | 10 | 123 | 64 | 8-2-0 |
Kidball Cards Black | 2662 | 6 | 1 | 1 | .813 | 1.5 | 8 | 85 | 42 | 6-1-1 |
DC Dynasty Red | 1507 | 7 | 3 | 0 | .700 | 2.0 | 10 | 88 | 67 | 7-3-0 |
Bethesda Blue Rays | 2564 | 4 | 1 | 0 | .800 | 2.5 | 5 | 62 | 32 | 4-1-0 |
PrimeTIme Aces | 1612 | 6 | 3 | 0 | .667 | 2.5 | 9 | 97 | 55 | 6-3-0 |
Reston Warriors Red | 2496 | 3 | 1 | 0 | .750 | 3.0 | 4 | 56 | 43 | 3-1-0 |
Shenandoah Sluggers BC | 2417 | 5 | 3 | 0 | .625 | 3.0 | 8 | 86 | 62 | 5-3-0 |
Diamond Heroes | 2589 | 2 | 1 | 0 | .667 | 3.5 | 3 | 35 | 36 | 2-1-0 |
Martinsburg Baseball | 2577 | 2 | 2 | 0 | .500 | 4.0 | 4 | 40 | 30 | 2-2-0 |
Herndon Hawks | 2457 | 0 | 0 | 0 | .000 | 4.0 | 0 | 0 | 0 | 0-0-0 |
The St. James | 2598 | 0 | 0 | 0 | .000 | 4.0 | 0 | 0 | 0 | 0-0-0 |
Mizuno Outlaws Green | 2307 | 0 | 0 | 0 | .000 | 4.0 | 0 | 0 | 0 | 0-0-0 |
Fairfax Royals | 2361 | 0 | 0 | 0 | .000 | 4.0 | 0 | 0 | 0 | 0-0-0 |
Wild Bill 8U | 2249 | 0 | 0 | 0 | .000 | 4.0 | 0 | 0 | 0 | 0-0-0 |
Haymarket Avengers | 2340 | 0 | 0 | 0 | .000 | 4.0 | 0 | 0 | 0 | 0-0-0 |
Fauquier Freeze | 2241 | 0 | 0 | 0 | .000 | 4.0 | 0 | 0 | 0 | 0-0-0 |
Kenwood Cougars | 2314 | 0 | 0 | 0 | .000 | 4.0 | 0 | 0 | 0 | 0-0-0 |
BCC Big Train | 2483 | 0 | 0 | 0 | .000 | 4.0 | 0 | 0 | 0 | 0-0-0 |
VA Cannons | 2468 | 0 | 0 | 0 | .000 | 4.0 | 0 | 0 | 0 | 0-0-0 |
5 Stars Atlantic VA Gold | 2667 | 0 | 0 | 0 | .000 | 4.0 | 0 | 0 | 0 | 0-0-0 |
UMAC Attack | 2503 | 0 | 0 | 0 | .000 | 4.0 | 0 | 0 | 0 | 0-0-0 |
Prime Time Aces | 2565 | 0 | 0 | 0 | .000 | 4.0 | 0 | 0 | 0 | 0-0-0 |
Presidents | 2367 | 0 | 0 | 0 | .000 | 4.0 | 0 | 0 | 0 | 0-0-0 |
Berkeley Revolution | BR | 0 | 0 | 0 | .000 | 4.0 | 0 | 0 | 0 | 0-0-0 |
Stafford Outlawz | 2505 | 0 | 0 | 0 | .000 | 4.0 | 0 | 0 | 0 | 0-0-0 |
Stafford Edge | 2570 | 0 | 0 | 0 | .000 | 4.0 | 0 | 0 | 0 | 0-0-0 |
PowerU White | 2541 | 0 | 0 | 0 | .000 | 4.0 | 0 | 0 | 0 | 0-0-0 |
Mason Heroes | 2632 | 0 | 0 | 0 | .000 | 4.0 | 0 | 0 | 0 | 0-0-0 |
Diamond Heroes | 2610 | 0 | 0 | 0 | .000 | 4.0 | 0 | 0 | 0 | 0-0-0 |
PW Cards | 2646 | 3 | 5 | 0 | .375 | 5.0 | 8 | 71 | 81 | 3-5-0 |
Arlington Storm Red | 2486 | 2 | 4 | 0 | .333 | 5.0 | 6 | 47 | 58 | 2-4-0 |
Replay Rangers | 2200 | 2 | 4 | 0 | .333 | 5.0 | 6 | 61 | 82 | 2-4-0 |
Koa Sports Green Wave | 1404 | 1 | 3 | 0 | .250 | 5.0 | 4 | 15 | 39 | 1-3-0 |
The St. James | 2670 | 2 | 5 | 1 | .313 | 5.5 | 8 | 40 | 71 | 2-5-1 |
CC Gamechangers | 2528 | 1 | 7 | 0 | .125 | 7.0 | 8 | 38 | 117 | 1-7-0 |
Chantilly Chargers | 1682 | 0 | 7 | 0 | .000 | 7.5 | 7 | 27 | 123 | 0-7-0 |
Loudoun Aces 11U Marco | LAM | 1 | 9 | 0 | .100 | 8.0 | 10 | 57 | 102 | 1-9-0 |
Win Within Baseball Navy | 2573 | 0 | 8 | 0 | .000 | 8.0 | 8 | 38 | 105 | 0-8-0 |
Mizuno Outlaws Black | 2268 | 0 | 10 | 0 | .000 | 9.0 | 10 | 32 | 165 | 0-10-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Metro Senators | 2590 | 9 | 1 | 0 | .900 | - | 10 | 103 | 46 | 9-1-0 |
FC Copperheads | 2398 | 5 | 0 | 0 | 1.000 | 1.5 | 5 | 60 | 15 | 4-0-0 |
Loudoun Aces Stowe | 2392 | 6 | 1 | 0 | .857 | 1.5 | 7 | 69 | 20 | 6-1-0 |
NOVA Royals Black | R11BLU | 6 | 1 | 1 | .813 | 1.5 | 8 | 103 | 48 | 6-1-1 |
MV Patriots Maroon | 2229 | 6 | 2 | 0 | .750 | 2.0 | 8 | 103 | 37 | 4-2-0 |
Pioneer Legends | 2552 | 7 | 3 | 0 | .700 | 2.0 | 10 | 106 | 77 | 7-3-0 |
Reston Warriors Black | 2620 | 3 | 0 | 0 | 1.000 | 2.5 | 3 | 36 | 22 | 3-0-0 |
Annandale Sluggers | 2470 | 5 | 2 | 0 | .714 | 2.5 | 7 | 89 | 48 | 5-2-0 |
SYA Mets | 2183 | 3 | 2 | 1 | .583 | 3.5 | 6 | 42 | 36 | 3-2-1 |
TBD | 185 | 0 | 0 | 0 | .000 | 4.0 | 0 | 0 | 0 | 0-0-0 |
Practice 10U | 1225 | 0 | 0 | 0 | .000 | 4.0 | 0 | 0 | 0 | 0-0-0 |
Guest 10U | 1497 | 0 | 0 | 0 | .000 | 4.0 | 0 | 0 | 0 | 0-0-0 |
Wild Bill | 2144 | 0 | 0 | 0 | .000 | 4.0 | 0 | 0 | 0 | 0-0-0 |
Sterling Xplosion | 2184 | 0 | 0 | 0 | .000 | 4.0 | 0 | 0 | 0 | 0-0-0 |
PowerU Red | 2393 | 0 | 0 | 0 | .000 | 4.0 | 0 | 0 | 0 | 0-0-0 |
Virginia Stars Arnold 9U | 2242 | 0 | 0 | 0 | .000 | 4.0 | 0 | 0 | 0 | 0-0-0 |
Potomac Blast | 2479 | 0 | 0 | 0 | .000 | 4.0 | 0 | 0 | 0 | 0-0-0 |
BCC Big Train | 2691 | 0 | 0 | 0 | .000 | 4.0 | 0 | 0 | 0 | 0-0-0 |
Hill Rats | 2679 | 0 | 0 | 0 | .000 | 4.0 | 0 | 0 | 0 | 0-0-0 |
Loudoun Aces Red 10U | 2181 | 0 | 0 | 0 | .000 | 4.0 | 0 | 0 | 0 | 0-0-0 |
Comp Edge Thorne | 2656 | 0 | 0 | 0 | .000 | 4.0 | 0 | 0 | 0 | 0-0-0 |
Mountain View Mustangs | 2303 | 0 | 0 | 0 | .000 | 4.0 | 0 | 0 | 0 | 0-0-0 |
MV Mavericks 11U | 2396 | 3 | 5 | 0 | .375 | 5.0 | 8 | 68 | 80 | 3-5-0 |
Potomac Riverdogs Black | 2545 | 3 | 5 | 0 | .375 | 5.0 | 8 | 54 | 80 | 3-5-0 |
NOVA Elite Baseball Academy | 2359 | 3 | 5 | 0 | .375 | 5.0 | 8 | 40 | 68 | 3-5-0 |
Burke Bulldogs | 2373 | 3 | 6 | 0 | .333 | 5.5 | 9 | 54 | 64 | 3-6-0 |
MV Patriots Gray | 2529 | 2 | 5 | 0 | .286 | 5.5 | 7 | 69 | 79 | 2-5-0 |
Wild Bill | 2031 | 1 | 5 | 0 | .167 | 6.0 | 6 | 39 | 52 | 1-5-0 |
Win Within Baseball Gold | 2729 | 2 | 8 | 0 | .200 | 7.0 | 10 | 37 | 96 | 2-8-0 |
Alexandria Reds | 2548 | 1 | 7 | 0 | .125 | 7.0 | 8 | 34 | 104 | 0-7-0 |
NOVA Royals Blue | 2724 | 1 | 7 | 0 | .125 | 7.0 | 8 | 22 | 95 | 1-7-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Potomac Riverdogs Blue | 2442 | 6 | 1 | 1 | .813 | - | 8 | 66 | 33 | 6-1-1 |
ATB Arsenal Blue | 2193 | 3 | 1 | 0 | .750 | 1.5 | 4 | 33 | 27 | 3-1-0 |
Loudoun South Eagles | 2259 | 4 | 4 | 0 | .500 | 2.5 | 8 | 79 | 56 | 4-4-0 |
Arlington Storm Black | 2497 | 1 | 1 | 0 | .500 | 2.5 | 2 | 8 | 8 | 1-1-0 |
Aldie Senators | 2217 | 0 | 0 | 0 | .000 | 2.5 | 0 | 0 | 0 | 0-0-0 |
Fielders Choice American | 2125 | 0 | 0 | 0 | .000 | 2.5 | 0 | 0 | 0 | 0-0-0 |
PowerU | 2542 | 2 | 3 | 1 | .417 | 3.0 | 6 | 38 | 35 | 2-3-1 |
Vienna 9 | 2694 | 1 | 5 | 0 | .167 | 4.5 | 6 | 26 | 74 | 1-5-0 |
DC Dynasty Navy | 308 | 0 | 6 | 0 | .000 | 5.5 | 6 | 16 | 94 | 0-2-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Blue Ridge Titans | 2592 | 6 | 0 | 0 | 1.000 | - | 6 | 54 | 27 | 6-0-0 |
Great Falls Nats | 2420 | 3 | 0 | 1 | .875 | 1.5 | 4 | 50 | 31 | 3-0-1 |
Cavalry Black | 2384 | 5 | 2 | 1 | .688 | 1.5 | 8 | 98 | 77 | 5-2-1 |
DC Dynasty Red | 1062 | 2 | 0 | 0 | 1.000 | 2.0 | 2 | 24 | 8 | 2-0-0 |
Wild Bill VA | 2760 | 2 | 0 | 0 | 1.000 | 2.0 | 2 | 26 | 12 | 2-0-0 |
PW Cardinals | 2647 | 5 | 3 | 0 | .625 | 2.0 | 8 | 66 | 56 | 5-3-0 |
MV Mavs 2027 Gold | 2630 | 4 | 3 | 1 | .563 | 2.5 | 8 | 67 | 57 | 4-3-1 |
Shenandoah Sluggers Gray | Slug | 3 | 3 | 0 | .500 | 3.0 | 6 | 67 | 40 | 3-3-0 |
Game Changers | 2122 | 3 | 3 | 0 | .500 | 3.0 | 6 | 50 | 40 | 3-3-0 |
RH Warriors Red | 2538 | 3 | 3 | 0 | .500 | 3.0 | 6 | 50 | 59 | 3-3-0 |
VA Mizuno | 2325 | 1 | 1 | 0 | .500 | 3.0 | 2 | 17 | 9 | 1-1-0 |
SB Dragons | 2419 | 0 | 0 | 0 | .000 | 3.0 | 0 | 0 | 0 | 0-0-0 |
Stars Nardone | 2243 | 0 | 0 | 0 | .000 | 3.0 | 0 | 0 | 0 | 0-0-0 |
UMAC Red | 2313 | 0 | 0 | 0 | .000 | 3.0 | 0 | 0 | 0 | 0-0-0 |
Pioneer Legends 9U | 2248 | 0 | 0 | 0 | .000 | 3.0 | 0 | 0 | 0 | 0-0-0 |
UMAC Attack 9U | 2198 | 0 | 0 | 0 | .000 | 3.0 | 0 | 0 | 0 | 0-0-0 |
Bombers | BB10U | 0 | 0 | 0 | .000 | 3.0 | 0 | 0 | 0 | 0-0-0 |
DC Dynasty Red | 1592 | 0 | 0 | 0 | .000 | 3.0 | 0 | 0 | 0 | 0-0-0 |
Vienna Muckdogs | 2450 | 0 | 0 | 0 | .000 | 3.0 | 0 | 0 | 0 | 0-0-0 |
Mizuno Outlaws Green 11U | 2265 | 0 | 0 | 0 | .000 | 3.0 | 0 | 0 | 0 | 0-0-0 |
UMAC Attack Black | 2532 | 0 | 0 | 0 | .000 | 3.0 | 0 | 0 | 0 | 0-0-0 |
5 Stars Atlantic VA Black | 2669 | 0 | 0 | 0 | .000 | 3.0 | 0 | 0 | 0 | 0-0-0 |
Stafford Edge | 2473 | 0 | 0 | 0 | .000 | 3.0 | 0 | 0 | 0 | 0-0-0 |
Rockville Rockets | 2676 | 0 | 0 | 0 | .000 | 3.0 | 0 | 0 | 0 | 0-0-0 |
Replay Rangers | 2498 | 0 | 0 | 0 | .000 | 3.0 | 0 | 0 | 0 | 0-0-0 |
Martinsburg Baseball | 2578 | 0 | 0 | 0 | .000 | 3.0 | 0 | 0 | 0 | 0-0-0 |
Herndon Hawks | 2650 | 0 | 0 | 0 | .000 | 3.0 | 0 | 0 | 0 | 0-0-0 |
Bethesda Blue Rays | 2664 | 0 | 0 | 0 | .000 | 3.0 | 0 | 0 | 0 | 0-0-0 |
5 Stars Atlantic VA Gold | 2668 | 0 | 0 | 0 | .000 | 3.0 | 0 | 0 | 0 | 0-0-0 |
NOVA Senators | 2310 | 1 | 2 | 1 | .375 | 3.5 | 4 | 30 | 47 | 1-2-1 |
Potomac Riverdogs Blue | 2365 | 3 | 5 | 0 | .375 | 4.0 | 8 | 46 | 56 | 3-5-0 |
KOA White | 1810 | 1 | 3 | 0 | .250 | 4.0 | 4 | 24 | 44 | 1-3-0 |
Comp Edge Bradbury | 2648 | 2 | 5 | 1 | .313 | 4.5 | 8 | 69 | 84 | 2-5-1 |
Mizuno Outlaws Black | 2270 | 0 | 3 | 1 | .125 | 4.5 | 4 | 28 | 55 | 0-3-1 |
Replay Rangers | 2078 | 2 | 6 | 0 | .250 | 5.0 | 8 | 57 | 92 | 2-6-0 |
Herndon Hawks | 2731 | 1 | 5 | 0 | .167 | 5.0 | 6 | 27 | 56 | 1-5-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Baseball Factory 13U | 1946 | 8 | 0 | 0 | 1.000 | - | 8 | 148 | 21 | 8-0-0 |
KOA Green | 2686 | 4 | 0 | 0 | 1.000 | 2.0 | 4 | 38 | 22 | 4-0-0 |
Shenandoah Sluggers Green | 1797 | 7 | 3 | 0 | .700 | 2.0 | 10 | 110 | 62 | 7-3-0 |
Comp Edge Santisteven | 2299 | 5 | 2 | 1 | .688 | 2.5 | 8 | 80 | 51 | 5-2-1 |
Metro Senators | 2591 | 2 | 0 | 0 | 1.000 | 3.0 | 2 | 22 | 5 | 2-0-0 |
Reston Warriors Black | 2435 | 5 | 3 | 0 | .625 | 3.0 | 8 | 82 | 50 | 5-3-0 |
Burke Bulldogs 2027 | 2225 | 5 | 3 | 0 | .625 | 3.0 | 8 | 89 | 68 | 5-3-0 |
Virginia Bombers | 2673 | 5 | 3 | 0 | .625 | 3.0 | 8 | 59 | 66 | 5-1-0 |
DC Dynasty Navy | 820 | 3 | 2 | 0 | .600 | 3.5 | 5 | 48 | 33 | 3-2-0 |
NOVA Premier Orange | 2737 | 3 | 3 | 0 | .500 | 4.0 | 6 | 46 | 66 | 3-3-0 |
Annandale Sluggers Red | 2501 | 2 | 2 | 0 | .500 | 4.0 | 4 | 19 | 51 | 2-2-0 |
Diamond Heroes | 1730 | 1 | 1 | 0 | .500 | 4.0 | 2 | 18 | 11 | 1-1-0 |
Wild Bill DC | 2131 | 1 | 1 | 0 | .500 | 4.0 | 2 | 7 | 16 | 1-1-0 |
